Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Leadworld |
Supply Ability : | 10 Set/Sets per Month |
Price : | $20,000.00/sets >=1 sets |
Main technical parameter | Food forming,filling material, vacuum sealing, printing date,
cutting automatically. |
Pouch Type | Stand-up bag, Gusseted bag, Handle bag, Spout bag, Paper bag,
Zipper bag (for option) |
Working Station | Six working station |
Pouch | 100-450mm |
Capacity | Up to 50 bags/ min (product property and filling range count) |
Filling Range | 0-3000g |
Voltage | C380V/50Hz, three phases (or customize according to specific
demands) |
Power | 3.5KW |
Air Sourse | 0.4 CBM/ min (offered by the user) |
Automatic packing machine | 14 heads Multi-heads filling | |||||
Type | LWT-720 | Model | LWT-14 | |||
Bag length | 100-420mm(L) | Max weight capacity(once) | 10-2000g | |||
Bag width | 80-350mm(W) | Weighing Accuracy(g) | ±0.5-1.5g | |||
Max width of roll film | 720mm | Max. Weighing Speed | 120Bags/Min (depends on weight) | |||
Packing speed | 5-50bags/min | Hopper Volume | 2500 mL | |||
Air consumption | 0.65mpa | Control Panel | 7" LCD Touch Screen | |||
Gas consumption | 0.4m³/min | Options | Dimple Plate/Timing Hopper/Printer/Rotary Top Cone | |||
Power voltage | 220V/50HZ | Driving System | Step Motor | |||
Power | 4KW | Power Requirements | 220V / 1500W / 50/60HZ / 10A | |||
Dimension | (L)1500mm×(W)1170mm×(H)1650mm | Packing Dimension(mm) | 1720(L) ×1100(W) ×1230(H) | |||
Weight of machine | 750Kg | Gross WGT | 490KG |
1. The automatic vacuum packaging machine is composed of two separate rotary bodies (filling system and vacuum system respectively);
![]() |